Usage Statistics for www.landshapeinc.com

Summary Period: September 2023
Generated 01-Oct-2023 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 62420
Total Files 36232
Total Pages 59004
Total Visits 3820
Total KBytes 3094598
Total Unique Sites 2257
Total Unique URLs 217
Total Unique Referrers 465
Total Unique User Agents 100
. Avg Max
Hits per Hour 86 5995
Hits per Day 2080 6397
Files per Day 1207 6155
Pages per Day 1966 6362
Sites per Day 75 928
Visits per Day 127 961
KBytes per Day 103153 292458
Hits by Response Code
Code 200 - OK 58.05% 36232
Code 206 - Partial Content 1.19% 742
Code 304 - Not Modified 0.41% 253
Code 403 - Forbidden 0.02% 12
Code 404 - Not Found 40.34% 25181

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 1117 1.79% 750 2.07% 1040 1.76% 83 2.17% 61 2.70% 76478 2.47%
2 4309 6.90% 1966 5.43% 4241 7.19% 87 2.28% 74 3.28% 226145 7.31%
3 2155 3.45% 2082 5.75% 2103 3.56% 102 2.67% 58 2.57% 223011 7.21%
4 2070 3.32% 1974 5.45% 2021 3.43% 92 2.41% 87 3.85% 214855 6.94%
5 5328 8.54% 2715 7.49% 5288 8.96% 106 2.77% 75 3.32% 292458 9.45%
6 2043 3.27% 1924 5.31% 1967 3.33% 126 3.30% 97 4.30% 197936 6.40%
7 2603 4.17% 2510 6.93% 2522 4.27% 87 2.28% 81 3.59% 245986 7.95%
8 4141 6.63% 1135 3.13% 4053 6.87% 94 2.46% 59 2.61% 122381 3.95%
9 177 0.28% 115 0.32% 139 0.24% 90 2.36% 62 2.75% 8939 0.29%
10 430 0.69% 249 0.69% 340 0.58% 124 3.25% 70 3.10% 10807 0.35%
11 3093 4.96% 246 0.68% 2980 5.05% 154 4.03% 84 3.72% 27975 0.90%
12 346 0.55% 276 0.76% 319 0.54% 197 5.16% 85 3.77% 23318 0.75%
13 561 0.90% 470 1.30% 473 0.80% 177 4.63% 95 4.21% 25131 0.81%
14 2288 3.67% 134 0.37% 2248 3.81% 111 2.91% 80 3.54% 19454 0.63%
15 6397 10.25% 6155 16.99% 6362 10.78% 961 25.16% 928 41.12% 68727 2.22%
16 627 1.00% 144 0.40% 596 1.01% 98 2.57% 60 2.66% 8160 0.26%
17 3877 6.21% 1596 4.40% 3836 6.50% 103 2.70% 71 3.15% 169647 5.48%
18 2340 3.75% 2023 5.58% 2136 3.62% 134 3.51% 62 2.75% 189604 6.13%
19 1298 2.08% 1022 2.82% 1274 2.16% 64 1.68% 55 2.44% 104313 3.37%
20 16 0.03% 16 0.04% 16 0.03% 16 0.42% 16 0.71% 239 0.01%
21 111 0.18% 89 0.25% 50 0.08% 39 1.02% 35 1.55% 3345 0.11%
22 669 1.07% 369 1.02% 539 0.91% 121 3.17% 76 3.37% 18380 0.59%
23 2338 3.75% 263 0.73% 2184 3.70% 123 3.22% 85 3.77% 21720 0.70%
24 2252 3.61% 1989 5.49% 1861 3.15% 84 2.20% 67 2.97% 189034 6.11%
25 2020 3.24% 1966 5.43% 1898 3.22% 164 4.29% 145 6.42% 192581 6.22%
26 3262 5.23% 734 2.03% 3139 5.32% 89 2.33% 79 3.50% 79345 2.56%
27 771 1.24% 101 0.28% 99 0.17% 63 1.65% 77 3.41% 6066 0.20%
28 1941 3.11% 1878 5.18% 1798 3.05% 50 1.31% 43 1.91% 195438 6.32%
29 2794 4.48% 867 2.39% 2595 4.40% 63 1.65% 55 2.44% 89171 2.88%
30 1046 1.68% 474 1.31% 887 1.50% 49 1.28% 50 2.22% 43955 1.42%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1536 2.46% 36 1091 3.01% 48 1452 2.46% 3655 109646 3.54%
1 112 3367 5.39% 39 1180 3.26% 109 3292 5.58% 4072 122161 3.95%
2 65 1968 3.15% 45 1368 3.78% 57 1729 2.93% 4317 129519 4.19%
3 99 2974 4.76% 51 1542 4.26% 89 2682 4.55% 4978 149346 4.83%
4 76 2293 3.67% 46 1380 3.81% 73 2195 3.72% 4723 141677 4.58%
5 61 1848 2.96% 44 1333 3.68% 59 1781 3.02% 4566 136982 4.43%
6 92 2766 4.43% 44 1347 3.72% 90 2716 4.60% 4818 144548 4.67%
7 131 3935 6.30% 44 1331 3.67% 109 3293 5.58% 4934 148028 4.78%
8 62 1879 3.01% 44 1325 3.66% 61 1840 3.12% 4481 134443 4.34%
9 70 2122 3.40% 40 1219 3.36% 69 2075 3.52% 4161 124839 4.03%
10 74 2227 3.57% 40 1222 3.37% 70 2119 3.59% 4049 121469 3.93%
11 101 3050 4.89% 36 1097 3.03% 99 2989 5.07% 4039 121182 3.92%
12 65 1957 3.14% 43 1315 3.63% 62 1871 3.17% 4129 123874 4.00%
13 84 2520 4.04% 43 1291 3.56% 79 2378 4.03% 4269 128064 4.14%
14 79 2397 3.84% 39 1183 3.27% 77 2323 3.94% 4068 122047 3.94%
15 75 2274 3.64% 43 1308 3.61% 70 2125 3.60% 4255 127642 4.12%
16 55 1651 2.64% 39 1176 3.25% 52 1569 2.66% 3851 115521 3.73%
17 60 1811 2.90% 36 1093 3.02% 58 1753 2.97% 3877 116311 3.76%
18 76 2301 3.69% 42 1279 3.53% 71 2147 3.64% 4023 120703 3.90%
19 96 2899 4.64% 49 1492 4.12% 85 2552 4.33% 4303 129079 4.17%
20 87 2631 4.21% 36 1082 2.99% 86 2591 4.39% 3934 118015 3.81%
21 63 1899 3.04% 47 1431 3.95% 51 1548 2.62% 4311 129339 4.18%
22 50 1528 2.45% 36 1096 3.02% 48 1445 2.45% 3682 110462 3.57%
23 286 8587 13.76% 235 7051 19.46% 284 8539 14.47% 5657 169701 5.48%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 13540 21.69% 1415355 45.74% /stats/usage_202309.html
2 12402 19.87% 1351835 43.68% /stats/usage_202308.html
3 5995 9.60% 59031 1.91% /stats/
4 1058 1.69% 30464 0.98% /
5 448 0.72% 239 0.01% /stats/usage_202003.html
6 147 0.24% 15868 0.51% /stats/usage_201506.html
7 77 0.12% 62 0.00% /landshapestyle.css
8 58 0.09% 292 0.01% /proj1.htm
9 55 0.09% 274 0.01% /proj3.htm
10 54 0.09% 269 0.01% /proj2.htm
11 54 0.09% 274 0.01% /proj5.htm
12 54 0.09% 246 0.01% /proj6.htm
13 51 0.08% 257 0.01% /proj4.htm
14 49 0.08% 246 0.01% /proj11.htm
15 49 0.08% 218 0.01% /proj36.htm
16 47 0.08% 223 0.01% /proj17.htm
17 46 0.07% 235 0.01% /proj12.htm
18 46 0.07% 200 0.01% /proj34.htm
19 44 0.07% 218 0.01% /proj37.htm
20 44 0.07% 223 0.01% /proj8.htm
21 43 0.07% 217 0.01% /proj33.htm
22 43 0.07% 218 0.01% /proj35.htm
23 42 0.07% 200 0.01% /proj19.htm
24 42 0.07% 212 0.01% /proj7.htm
25 42 0.07% 212 0.01% /proj9.htm
26 41 0.07% 195 0.01% /proj23.htm
27 41 0.07% 200 0.01% /proj25.htm
28 41 0.07% 206 0.01% /proj29.htm
29 40 0.06% 200 0.01% /proj10.htm
30 40 0.06% 200 0.01% /proj13.htm

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 13540 21.69% 1415355 45.74% /stats/usage_202309.html
2 12402 19.87% 1351835 43.68% /stats/usage_202308.html
3 5995 9.60% 59031 1.91% /stats/
4 1058 1.69% 30464 0.98% /
5 147 0.24% 15868 0.51% /stats/usage_201506.html
6 8 0.01% 922 0.03% /stats/usage_202012.html
7 6 0.01% 654 0.02% /stats/usage_201511.html
8 6 0.01% 434 0.01% /stats/usage_201801.html
9 3 0.00% 362 0.01% /stats/usage_201901.html
10 4 0.01% 354 0.01% /stats/usage_201902.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 5995 9.60% 868 24.80% /stats/
2 1058 1.69% 804 22.97% /
3 12402 19.87% 322 9.20% /stats/usage_202308.html
4 13540 21.69% 291 8.31% /stats/usage_202309.html
5 448 0.72% 261 7.46% /stats/usage_202003.html
6 147 0.24% 94 2.69% /stats/usage_201506.html
7 49 0.08% 28 0.80% /proj36.htm
8 54 0.09% 24 0.69% /proj2.htm
9 47 0.08% 23 0.66% /proj17.htm
10 54 0.09% 23 0.66% /proj5.htm

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 5995 9.60% 869 24.94% /stats/
2 1058 1.69% 771 22.13% /
3 12402 19.87% 322 9.24% /stats/usage_202308.html
4 13540 21.69% 291 8.35% /stats/usage_202309.html
5 448 0.72% 261 7.49% /stats/usage_202003.html
6 147 0.24% 94 2.70% /stats/usage_201506.html
7 58 0.09% 24 0.69% /proj1.htm
8 51 0.08% 24 0.69% /proj4.htm
9 54 0.09% 24 0.69% /proj5.htm
10 54 0.09% 24 0.69% /proj6.htm

Top 30 of 2257 Total Sites
# Hits Files KBytes Visits Hostname
1 13056 20.92% 13056 36.03% 1366590 44.16% 10 0.26% 185.149.146.53
2 4967 7.96% 4967 13.71% 554757 17.93% 2 0.05% 5.42.64.62
3 3717 5.95% 3717 10.26% 415146 13.42% 1 0.03% 5.42.65.94
4 2524 4.04% 2524 6.97% 281875 9.11% 11 0.29% 95.189.79.14
5 830 1.33% 0 0.00% 3968 0.13% 5 0.13% 194.247.173.99
6 819 1.31% 0 0.00% 3915 0.13% 8 0.21% 95.91.109.50
7 791 1.27% 0 0.00% 3781 0.12% 3 0.08% 135.181.213.220
8 759 1.22% 0 0.00% 3628 0.12% 5 0.13% 65.108.78.33
9 747 1.20% 0 0.00% 3571 0.12% 4 0.10% 135.181.75.58
10 614 0.98% 0 0.00% 2935 0.09% 2 0.05% 174.245.151.178.triolan.net
11 611 0.98% 0 0.00% 2921 0.09% 4 0.10% 92.220.10.100
12 607 0.97% 0 0.00% 2902 0.09% 4 0.10% 95.217.109.26
13 606 0.97% 0 0.00% 2897 0.09% 3 0.08% 178.150.14.250
14 601 0.96% 0 0.00% 2873 0.09% 2 0.05% 192.99.14.159
15 498 0.80% 0 0.00% 2381 0.08% 2 0.05% 94.23.203.107
16 496 0.79% 0 0.00% 2371 0.08% 2 0.05% 94.23.7.187
17 478 0.77% 0 0.00% 2285 0.07% 2 0.05% 135.181.212.177
18 450 0.72% 9 0.02% 2160 0.07% 6 0.16% 65.108.46.72
19 445 0.71% 445 1.23% 0 0.00% 259 6.78% 91.225.162.3
20 428 0.69% 428 1.18% 47803 1.54% 179 4.69% 188.162.142.75
21 408 0.65% 0 0.00% 1950 0.06% 4 0.10% 65.108.125.120
22 401 0.64% 0 0.00% 1917 0.06% 3 0.08% 149.202.86.139
23 353 0.57% 0 0.00% 1687 0.05% 3 0.08% 135.181.213.219
24 321 0.51% 15 0.04% 1549 0.05% 2 0.05% linux12.r00tbase.de
25 316 0.51% 3 0.01% 1513 0.05% 2 0.05% 217.182.175.187
26 311 0.50% 3 0.01% 1563 0.05% 5 0.13% 195.191.219.132
27 309 0.50% 308 0.85% 33658 1.09% 2 0.05% 95.54.133.122
28 306 0.49% 0 0.00% 1463 0.05% 2 0.05% 37.187.89.104
29 302 0.48% 0 0.00% 1444 0.05% 2 0.05% 178.151.245.174
30 302 0.48% 0 0.00% 1444 0.05% 2 0.05% 185.182.186.201

Top 10 of 2257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13056 20.92% 13056 36.03% 1366590 44.16% 10 0.26% 185.149.146.53
2 4967 7.96% 4967 13.71% 554757 17.93% 2 0.05% 5.42.64.62
3 3717 5.95% 3717 10.26% 415146 13.42% 1 0.03% 5.42.65.94
4 2524 4.04% 2524 6.97% 281875 9.11% 11 0.29% 95.189.79.14
5 428 0.69% 428 1.18% 47803 1.54% 179 4.69% 188.162.142.75
6 309 0.50% 308 0.85% 33658 1.09% 2 0.05% 95.54.133.122
7 154 0.25% 154 0.43% 16033 0.52% 77 2.02% 83.220.239.34
8 226 0.36% 126 0.35% 13076 0.42% 95 2.49% 216.244.66.202
9 218 0.35% 216 0.60% 11477 0.37% 2 0.05% 64.52.143.252
10 139 0.22% 138 0.38% 8420 0.27% 1 0.03% 212.193.48.45

Top 30 of 465 Total Referrers
# Hits Referrer
1 27447 43.97% - (Direct Request)
2 5987 9.59% https://darknet-markets-onion.com
3 4509 7.22% https://sibprom-nsk.ru/
4 3846 6.16% https://sumkispb.ru/
5 2889 4.63% https://mupapat.ru/
6 2524 4.04% https://crypo-union.ru
7 1463 2.34% https://ipregpro.ru/
8 1124 1.80% https://xn--mgasb-n51b.com
9 1111 1.78% https://xn--meg-sb-yc8b.com
10 1103 1.77% https://xn--mga-sb-ph8b.com
11 1100 1.76% https://xn--megsb-vcc.com
12 1074 1.72% https://xn--mgasb-6za.com
13 1067 1.71% https://xn--meg-sb-yoc.com
14 1062 1.70% https://xn--meg-cla.com
15 1043 1.67% https://xn--mg-8ma3631a.com
16 1036 1.66% http://landshapeinc.com/
17 350 0.56% http://forestgoblin.ru/
18 300 0.48% https://kupit-dzheneriki-v-moskve.ru/
19 290 0.46% https://www.google.com/search
20 241 0.39% https://sochi-park-gk.ru
21 225 0.36% http://landshapeinc.com
22 158 0.25% https://bigshopsalelive.ru/
23 132 0.21% https://zaim-zaem.ru/
24 74 0.12% https://sochihomesales.ru
25 41 0.07% www.google.com
26 30 0.05% http://flora-sochi-zhk.ru
27 26 0.04% https://300banks.ru
28 25 0.04% https://katalog-magazin.ru/
29 25 0.04% landshapeinc.com
30 21 0.03% https://sx-video.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 144 49.66% https://smegabat.ru/2023/09/самые-низкие-цены/
2 72 24.83% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
3 28 9.66% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 17 5.86% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 12 4.14% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 9 3.10% https://smegabat.ru
7 5 1.72% https://smegabat.ru/p=74
8 3 1.03% https://smegabat.ru/p=139

Top 15 of 100 Total User Agents
# Hits User Agent
1 35852 57.44% Netscape
2 22501 36.05% MJ12bot/v1.4.8 (http://mj12bot.com/)
3 11709 18.76% Mozilla/5.0 (Windows NT 10.0)
4 7201 11.54% Mozilla/5.0 (Windows NT 6.1)
5 7183 11.51% Mozilla/5.0 (Windows NT 6.3)
6 7141 11.44% Mozilla/5.0 (Macintosh)
7 894 1.43% Mozilla/5.0 (Windows NT 6.2)
8 864 1.38% Go-http-client/1.1
9 840 1.35% Mozilla/5.0 (X11)
10 774 1.24% Microsoft Internet Explorer
11 742 1.19% MSIE 6.0 (.NET CLR 1.1.4322)
12 410 0.66% Mozilla/5.0 (Linux)
13 339 0.54% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
14 289 0.46% Mozilla/5.0 (iPhone)
15 279 0.45% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for September 2023

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 59604 95.49% 36689 101.26% 3077861 99.46% Unresolved/Unknown
2 1096 1.76% 7 0.02% 5362 0.17% Network (net)
3 767 1.23% 11 0.03% 3677 0.12% European Union
4 682 1.09% 66 0.18% 3420 0.11% Germany
5 223 0.36% 165 0.46% 3621 0.12% Commercial (com)
6 33 0.05% 30 0.08% 235 0.01% Non-Profit (org)
7 4 0.01% 1 0.00% 45 0.00% Russian Federation
8 2 0.00% 0 0.00% 5 0.00% Czech Republic
9 2 0.00% 2 0.01% 60 0.00% Moldova
10 2 0.00% 2 0.01% 195 0.01% Ukraine
11 1 0.00% 0 0.00% 5 0.00% Azerbaijan
12 1 0.00% 0 0.00% 5 0.00% Belgium
13 1 0.00% 0 0.00% 5 0.00% China
14 1 0.00% 1 0.00% 97 0.00% Colombia
15 1 0.00% 0 0.00% 5 0.00% Netherlands


Generated by Webalizer Version 2.23