Usage Statistics for www.landshapeinc.com

Summary Period: January 2019
Generated 01-Feb-2019 04:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 79285
Total Files 75910
Total Pages 75051
Total Visits 4799
Total KBytes 2311080
Total Unique Sites 2514
Total Unique URLs 160
Total Unique Referrers 1027
Total Unique User Agents 106
. Avg Max
Hits per Hour 106 418
Hits per Day 2557 6271
Files per Day 2448 6107
Pages per Day 2421 6039
Sites per Day 81 292
Visits per Day 154 401
KBytes per Day 74551 175978
Hits by Response Code
Code 200 - OK 95.74% 75910
Code 304 - Not Modified 0.35% 275
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.04% 33
Code 404 - Not Found 2.75% 2180
Code 500 - Internal Server Error 1.11% 878

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 138 0.17% 73 0.10% 99 0.13% 90 1.88% 78 3.10% 2341 0.10%
2 268 0.34% 170 0.22% 176 0.23% 114 2.38% 99 3.94% 6196 0.27%
3 394 0.50% 318 0.42% 135 0.18% 114 2.38% 122 4.85% 11504 0.50%
4 200 0.25% 143 0.19% 133 0.18% 110 2.29% 103 4.10% 5415 0.23%
5 208 0.26% 139 0.18% 162 0.22% 116 2.42% 105 4.18% 3872 0.17%
6 244 0.31% 152 0.20% 203 0.27% 123 2.56% 104 4.14% 4670 0.20%
7 334 0.42% 222 0.29% 134 0.18% 109 2.27% 117 4.65% 8089 0.35%
8 208 0.26% 157 0.21% 134 0.18% 113 2.35% 98 3.90% 6226 0.27%
9 3937 4.97% 3735 4.92% 3840 5.12% 111 2.31% 129 5.13% 106409 4.60%
10 4446 5.61% 4303 5.67% 4394 5.85% 158 3.29% 141 5.61% 123297 5.34%
11 4613 5.82% 4503 5.93% 4370 5.82% 113 2.35% 127 5.05% 131684 5.70%
12 4632 5.84% 4473 5.89% 4414 5.88% 132 2.75% 128 5.09% 127494 5.52%
13 4476 5.65% 4347 5.73% 4405 5.87% 112 2.33% 114 4.53% 123189 5.33%
14 4420 5.57% 4090 5.39% 4298 5.73% 116 2.42% 98 3.90% 117734 5.09%
15 4498 5.67% 4362 5.75% 4406 5.87% 147 3.06% 134 5.33% 124333 5.38%
16 4598 5.80% 4471 5.89% 4425 5.90% 354 7.38% 279 11.10% 154240 6.67%
17 4621 5.83% 4501 5.93% 4514 6.01% 196 4.08% 179 7.12% 135229 5.85%
18 4563 5.76% 4454 5.87% 4451 5.93% 197 4.11% 184 7.32% 132997 5.75%
19 4503 5.68% 4378 5.77% 4095 5.46% 193 4.02% 213 8.47% 131986 5.71%
20 4803 6.06% 4672 6.15% 4740 6.32% 401 8.36% 292 11.61% 156712 6.78%
21 4646 5.86% 4518 5.95% 4515 6.02% 313 6.52% 213 8.47% 148180 6.41%
22 4773 6.02% 4645 6.12% 4485 5.98% 285 5.94% 217 8.63% 150793 6.52%
23 4 0.01% 4 0.01% 4 0.01% 1 0.02% 1 0.04% 113 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6271 7.91% 6107 8.05% 6039 8.05% 158 3.29% 154 6.13% 175978 7.61%
26 5643 7.12% 5507 7.25% 5481 7.30% 190 3.96% 196 7.80% 161820 7.00%
27 495 0.62% 381 0.50% 259 0.35% 191 3.98% 205 8.15% 16920 0.73%
28 344 0.43% 281 0.37% 204 0.27% 182 3.79% 175 6.96% 14289 0.62%
29 275 0.35% 215 0.28% 170 0.23% 140 2.92% 142 5.65% 10098 0.44%
30 169 0.21% 107 0.14% 110 0.15% 86 1.79% 89 3.54% 3482 0.15%
31 561 0.71% 482 0.63% 256 0.34% 152 3.17% 162 6.44% 15791 0.68%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3366 4.25% 105 3262 4.30% 95 2963 3.95% 3163 98065 4.24%
1 100 3112 3.93% 95 2969 3.91% 97 3025 4.03% 2863 88738 3.84%
2 100 3102 3.91% 95 2962 3.90% 93 2908 3.87% 2877 89200 3.86%
3 100 3104 3.91% 96 3000 3.95% 94 2925 3.90% 2925 90665 3.92%
4 97 3008 3.79% 93 2913 3.84% 90 2806 3.74% 2899 89867 3.89%
5 94 2938 3.71% 90 2801 3.69% 90 2813 3.75% 2762 85631 3.71%
6 97 3027 3.82% 94 2924 3.85% 95 2959 3.94% 2817 87342 3.78%
7 105 3276 4.13% 101 3133 4.13% 103 3222 4.29% 3082 95550 4.13%
8 107 3342 4.22% 103 3223 4.25% 104 3227 4.30% 3189 98850 4.28%
9 109 3400 4.29% 103 3217 4.24% 106 3311 4.41% 3198 99142 4.29%
10 109 3409 4.30% 106 3287 4.33% 103 3222 4.29% 3255 100894 4.37%
11 111 3462 4.37% 105 3285 4.33% 105 3283 4.37% 3293 102096 4.42%
12 108 3364 4.24% 105 3257 4.29% 104 3253 4.33% 3149 97613 4.22%
13 107 3335 4.21% 103 3208 4.23% 104 3233 4.31% 3180 98594 4.27%
14 112 3483 4.39% 108 3368 4.44% 102 3191 4.25% 3333 103320 4.47%
15 116 3610 4.55% 110 3431 4.52% 110 3429 4.57% 3524 109249 4.73%
16 106 3291 4.15% 102 3162 4.17% 102 3175 4.23% 3109 96390 4.17%
17 115 3569 4.50% 103 3209 4.23% 109 3396 4.52% 3209 99476 4.30%
18 107 3324 4.19% 103 3214 4.23% 103 3198 4.26% 3116 96586 4.18%
19 107 3325 4.19% 103 3222 4.24% 104 3243 4.32% 3064 94980 4.11%
20 104 3244 4.09% 101 3145 4.14% 100 3108 4.14% 3027 93845 4.06%
21 125 3879 4.89% 119 3696 4.87% 103 3223 4.29% 3671 113812 4.92%
22 100 3128 3.95% 95 2967 3.91% 95 2967 3.95% 2866 88839 3.84%
23 102 3187 4.02% 98 3055 4.02% 95 2971 3.96% 2979 92336 4.00%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 69955 88.23% 1976928 85.54% /
2 1517 1.91% 167031 7.23% /stats/usage_201901.html
3 249 0.31% 27062 1.17% /stats/usage_201506.html
4 166 0.21% 133 0.01% /landshapestyle.css
5 49 0.06% 240 0.01% /proj2.htm
6 46 0.06% 234 0.01% /proj1.htm
7 45 0.06% 223 0.01% /proj3.htm
8 45 0.06% 183 0.01% /proj7.htm
9 42 0.05% 166 0.01% /proj22.htm
10 39 0.05% 189 0.01% /proj19.htm
11 38 0.05% 183 0.01% /proj15.htm
12 38 0.05% 183 0.01% /proj18.htm
13 38 0.05% 183 0.01% /proj4.htm
14 38 0.05% 177 0.01% /proj6.htm
15 37 0.05% 200 0.01% /proj12.htm
16 37 0.05% 200 0.01% /proj14.htm
17 37 0.05% 188 0.01% /proj5.htm
18 37 0.05% 177 0.01% /proj9.htm
19 36 0.05% 177 0.01% /proj11.htm
20 36 0.05% 166 0.01% /proj13.htm
21 36 0.05% 143 0.01% /proj38.htm
22 36 0.05% 194 0.01% /proj8.htm
23 35 0.04% 183 0.01% /proj16.htm
24 35 0.04% 172 0.01% /proj25.htm
25 34 0.04% 166 0.01% /proj35.htm
26 33 0.04% 171 0.01% /proj10.htm
27 32 0.04% 166 0.01% /proj17.htm
28 32 0.04% 149 0.01% /proj28.htm
29 32 0.04% 166 0.01% /proj32.htm
30 31 0.04% 143 0.01% /proj29.htm

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 69955 88.23% 1976928 85.54% /
2 1517 1.91% 167031 7.23% /stats/usage_201901.html
3 249 0.31% 27062 1.17% /stats/usage_201506.html
4 28 0.04% 3054 0.13% /stats/usage_201810.html
5 28 0.04% 3052 0.13% /stats/usage_201511.html
6 4 0.01% 435 0.02% /stats/usage_201808.html
7 4 0.01% 431 0.02% /stats/usage_201809.html
8 5 0.01% 422 0.02% /stats/usage_201504.html
9 3 0.00% 329 0.01% /stats/usage_201609.html
10 3 0.00% 328 0.01% /stats/usage_201807.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 69955 88.23% 2145 49.16% /
2 1517 1.91% 1254 28.74% /stats/usage_201901.html
3 249 0.31% 236 5.41% /stats/usage_201506.html
4 28 0.04% 28 0.64% /stats/usage_201511.html
5 28 0.04% 28 0.64% /stats/usage_201810.html
6 42 0.05% 27 0.62% /proj22.htm
7 45 0.06% 21 0.48% /proj7.htm
8 49 0.06% 19 0.44% /proj2.htm
9 36 0.05% 19 0.44% /proj38.htm
10 35 0.04% 18 0.41% /proj25.htm

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 69955 88.23% 2070 47.61% /
2 1517 1.91% 1251 28.77% /stats/usage_201901.html
3 249 0.31% 237 5.45% /stats/usage_201506.html
4 42 0.05% 29 0.67% /proj22.htm
5 28 0.04% 28 0.64% /stats/usage_201511.html
6 28 0.04% 28 0.64% /stats/usage_201810.html
7 36 0.05% 24 0.55% /proj38.htm
8 45 0.06% 23 0.53% /proj7.htm
9 39 0.05% 21 0.48% /proj19.htm
10 49 0.06% 21 0.48% /proj2.htm

Top 30 of 2514 Total Sites
# Hits Files KBytes Visits Hostname
1 42291 53.34% 41805 55.07% 1185267 51.29% 15 0.31% 217.182.203.50
2 26262 33.12% 25897 34.12% 734528 31.78% 4 0.08% ns3080373.ip-217-182-203.eu
3 389 0.49% 389 0.51% 14109 0.61% 3 0.06% 66.249.90.145
4 251 0.32% 251 0.33% 9111 0.39% 2 0.04% 72.14.199.242
5 235 0.30% 5 0.01% 1242 0.05% 1 0.02% 117.41.183.82
6 213 0.27% 0 0.00% 1018 0.04% 213 4.44% 94.130.35.51
7 135 0.17% 62 0.08% 726 0.03% 24 0.50% 46.4.63.236
8 131 0.17% 0 0.00% 626 0.03% 131 2.73% static.51.35.130.94.clients.your-server.de
9 93 0.12% 89 0.12% 3159 0.14% 1 0.02% 47.145.43.55
10 92 0.12% 90 0.12% 3245 0.14% 2 0.04% wsip-174-71-243-39.lv.lv.cox.net
11 83 0.10% 81 0.11% 3551 0.15% 1 0.02% 98.189.4.234
12 82 0.10% 82 0.11% 5760 0.25% 0 0.00% 34.234.159.155
13 76 0.10% 12 0.02% 589 0.03% 2 0.04% 221.2.44.75
14 75 0.09% 74 0.10% 3211 0.14% 1 0.02% ip174-67-193-22.oc.oc.cox.net
15 62 0.08% 62 0.08% 6873 0.30% 2 0.04% 178.159.37.56
16 61 0.08% 61 0.08% 6750 0.29% 31 0.65% 129.205.161.80
17 60 0.08% 24 0.03% 332 0.01% 25 0.52% 216.244.66.202
18 60 0.08% 59 0.08% 2379 0.10% 1 0.02% mobile-166-170-014-113.mycingular.net
19 58 0.07% 58 0.08% 6292 0.27% 22 0.46% 211.24.105.86
20 57 0.07% 56 0.07% 2153 0.09% 1 0.02% rrcs-76-79-152-162.west.biz.rr.com
21 51 0.06% 47 0.06% 1666 0.07% 1 0.02% 138-229-138-16.dhcp.rvsd.ca.charter.com
22 51 0.06% 51 0.07% 1724 0.07% 3 0.06% 66.249.90.147
23 50 0.06% 0 0.00% 239 0.01% 0 0.00% 138.201.84.249
24 50 0.06% 8 0.01% 248 0.01% 26 0.54% crawl-66-249-65-208.googlebot.com
25 49 0.06% 49 0.06% 1502 0.07% 1 0.02% 54.174.55.127
26 48 0.06% 15 0.02% 496 0.02% 21 0.44% 106.120.173.102
27 48 0.06% 47 0.06% 1651 0.07% 1 0.02% 172.58.27.11
28 48 0.06% 41 0.05% 290 0.01% 1 0.02% ec2-54-200-153-193.us-west-2.compute.amazonaws.com
29 47 0.06% 46 0.06% 1651 0.07% 1 0.02% 108.6.254.123
30 46 0.06% 45 0.06% 1623 0.07% 1 0.02% 111.93.193.173

Top 10 of 2514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42291 53.34% 41805 55.07% 1185267 51.29% 15 0.31% 217.182.203.50
2 26262 33.12% 25897 34.12% 734528 31.78% 4 0.08% ns3080373.ip-217-182-203.eu
3 389 0.49% 389 0.51% 14109 0.61% 3 0.06% 66.249.90.145
4 251 0.32% 251 0.33% 9111 0.39% 2 0.04% 72.14.199.242
5 62 0.08% 62 0.08% 6873 0.30% 2 0.04% 178.159.37.56
6 61 0.08% 61 0.08% 6750 0.29% 31 0.65% 129.205.161.80
7 58 0.07% 58 0.08% 6292 0.27% 22 0.46% 211.24.105.86
8 82 0.10% 82 0.11% 5760 0.25% 0 0.00% 34.234.159.155
9 37 0.05% 37 0.05% 4158 0.18% 23 0.48% 129-205-161-80.dynamic.macrolan.co.za
10 34 0.04% 34 0.04% 3737 0.16% 22 0.46% 117.191.11.106

Top 30 of 1027 Total Referrers
# Hits Referrer
1 5001 6.31% - (Direct Request)
2 4000 5.05% http://bolun.ru/
3 4000 5.05% http://factorius.ru/
4 4000 5.05% http://gadalkin.com/
5 3986 5.03% http://gsm-csb.ru/
6 3890 4.91% http://pmpackaging.ru/
7 3078 3.88% http://i-no.ru/
8 2000 2.52% http://akubookapa.ru/
9 2000 2.52% http://alterprogs.ru/
10 2000 2.52% http://cosprof.ru/
11 2000 2.52% http://e7e8.ru/
12 2000 2.52% http://jdmtsk.ru/
13 2000 2.52% http://juvelir2.ru/
14 2000 2.52% http://lock-omsk.ru/
15 2000 2.52% http://muzhzdrav.ru/
16 2000 2.52% http://paralleleventsm10.ru/
17 2000 2.52% http://remontidekor.ru/
18 2000 2.52% http://strojmusor.ru/
19 2000 2.52% http://sup-idea.com/
20 2000 2.52% http://supdnya.ru/
21 2000 2.52% http://voenkinoruss.ru/
22 1999 2.52% http://ap7.ru/
23 1999 2.52% http://jampo.com.ua/
24 1999 2.52% http://nwa-business.ru/
25 1994 2.51% http://sexiexpert.ru/
26 1986 2.50% http://newsdnya.ru/
27 1984 2.50% http://stuffed.ru/
28 1982 2.50% http://novinki-tiande.ru/
29 1735 2.19% http://gsstorebest.ru/
30 1678 2.12% http://landshapeinc.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% landshaping

Top 15 of 106 Total User Agents
# Hits User Agent
1 69170 87.24% Microsoft Internet Explorer
2 68598 86.52% MSIE 6.0 (SV1)
3 7180 9.06% Netscape
4 2039 2.57% Mozilla/5.0 (Windows NT 6.1)
5 1391 1.75% Mozilla/5.0 (Windows NT 10.0)
6 1077 1.36% Mozilla/5.0 (Macintosh)
7 725 0.91% Mozilla/5.0 (Linux)
8 561 0.71% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
9 559 0.71% Mozilla/5.0 (X11)
10 515 0.65% Mozilla/5.0 (Windows)
11 397 0.50% MSIE 9.0 (Windows NT 6.1)
12 320 0.40% Mozilla/5.0 (Windows NT 6.3)
13 258 0.33% Mozilla/5.0 (iPhone)
14 230 0.29% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)
15 216 0.27% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for January 2019

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 50555 63.76% 48295 63.62% 1501500 64.97% Unresolved/Unknown
2 26382 33.27% 25991 34.24% 736684 31.88% European Union
3 1311 1.65% 968 1.28% 33558 1.45% Commercial (com)
4 309 0.39% 275 0.36% 11556 0.50% Network (net)
5 259 0.33% 117 0.15% 4091 0.18% Czech Republic
6 162 0.20% 25 0.03% 2720 0.12% Germany
7 81 0.10% 30 0.04% 920 0.04% Non-Profit (org)
8 37 0.05% 35 0.05% 3626 0.16% Brazil
9 37 0.05% 37 0.05% 4158 0.18% South Africa
10 34 0.04% 34 0.04% 3834 0.17% Malaysia
11 16 0.02% 13 0.02% 1253 0.05% Russian Federation
12 9 0.01% 9 0.01% 1001 0.04% Colombia
13 7 0.01% 1 0.00% 113 0.00% Angola
14 7 0.01% 6 0.01% 225 0.01% China
15 7 0.01% 7 0.01% 419 0.02% Poland
16 6 0.01% 6 0.01% 415 0.02% Ecuador
17 6 0.01% 6 0.01% 502 0.02% Ukraine
18 5 0.01% 2 0.00% 66 0.00% British Indian Ocean Territory
19 5 0.01% 5 0.01% 553 0.02% Nepal
20 5 0.01% 5 0.01% 562 0.02% Soviet Union
21 4 0.01% 4 0.01% 326 0.01% Japan
22 3 0.00% 3 0.00% 335 0.01% Address Routing (arpa)
23 3 0.00% 3 0.00% 326 0.01% France
24 3 0.00% 1 0.00% 38 0.00% India
25 3 0.00% 3 0.00% 338 0.01% Mexico
26 2 0.00% 2 0.00% 109 0.00% Chile
27 2 0.00% 2 0.00% 57 0.00% Indonesia
28 2 0.00% 2 0.00% 109 0.00% Italy
29 2 0.00% 2 0.00% 222 0.01% Lithuania
30 2 0.00% 2 0.00% 141 0.01% Netherlands


Generated by Webalizer Version 2.23