Usage Statistics for www.landshapeinc.com

Summary Period: November 2024
Generated 01-Dec-2024 04:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 65767
Total Files 39286
Total Pages 61364
Total Visits 5032
Total KBytes 1972370
Total Unique Sites 2701
Total Unique URLs 220
Total Unique Referrers 512
Total Unique User Agents 138
. Avg Max
Hits per Hour 91 1345
Hits per Day 2192 4372
Files per Day 1309 3722
Pages per Day 2045 4138
Sites per Day 90 277
Visits per Day 167 669
KBytes per Day 65746 254949
Hits by Response Code
Code 200 - OK 59.74% 39286
Code 206 - Partial Content 20.36% 13388
Code 304 - Not Modified 0.60% 396
Code 400 - Bad Request 0.17% 109
Code 403 - Forbidden 0.04% 24
Code 404 - Not Found 19.10% 12564

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 2182 3.32% 409 1.04% 2137 3.48% 113 2.25% 106 3.92% 21019 1.07%
2 886 1.35% 355 0.90% 719 1.17% 77 1.53% 64 2.37% 18649 0.95%
3 1292 1.96% 912 2.32% 1200 1.96% 74 1.47% 69 2.55% 92410 4.69%
4 3423 5.20% 983 2.50% 3391 5.53% 83 1.65% 76 2.81% 112904 5.72%
5 1526 2.32% 1114 2.84% 1501 2.45% 88 1.75% 71 2.63% 110619 5.61%
6 1088 1.65% 598 1.52% 1051 1.71% 183 3.64% 114 4.22% 44883 2.28%
7 2244 3.41% 510 1.30% 2110 3.44% 236 4.69% 185 6.85% 48408 2.45%
8 1353 2.06% 849 2.16% 1226 2.00% 241 4.79% 205 7.59% 69258 3.51%
9 1370 2.08% 534 1.36% 1350 2.20% 138 2.74% 106 3.92% 37490 1.90%
10 4012 6.10% 196 0.50% 3933 6.41% 108 2.15% 83 3.07% 29962 1.52%
11 3377 5.13% 2911 7.41% 3273 5.33% 174 3.46% 159 5.89% 254949 12.93%
12 2530 3.85% 1885 4.80% 2338 3.81% 112 2.23% 123 4.55% 166644 8.45%
13 2426 3.69% 438 1.11% 2299 3.75% 136 2.70% 123 4.55% 35473 1.80%
14 2132 3.24% 473 1.20% 1840 3.00% 204 4.05% 277 10.26% 37085 1.88%
15 949 1.44% 442 1.13% 871 1.42% 137 2.72% 135 5.00% 28452 1.44%
16 865 1.32% 344 0.88% 765 1.25% 123 2.44% 117 4.33% 22658 1.15%
17 804 1.22% 228 0.58% 719 1.17% 101 2.01% 104 3.85% 18779 0.95%
18 1003 1.53% 529 1.35% 970 1.58% 103 2.05% 97 3.59% 50165 2.54%
19 3171 4.82% 2430 6.19% 3005 4.90% 92 1.83% 106 3.92% 148370 7.52%
20 2051 3.12% 1371 3.49% 1871 3.05% 148 2.94% 158 5.85% 60612 3.07%
21 918 1.40% 435 1.11% 744 1.21% 157 3.12% 131 4.85% 21903 1.11%
22 2695 4.10% 2281 5.81% 2121 3.46% 152 3.02% 152 5.63% 85953 4.36%
23 1108 1.68% 801 2.04% 789 1.29% 160 3.18% 192 7.11% 50259 2.55%
24 3217 4.89% 2807 7.15% 3038 4.95% 138 2.74% 136 5.04% 71374 3.62%
25 3769 5.73% 3220 8.20% 3648 5.94% 137 2.72% 151 5.59% 82985 4.21%
26 4372 6.65% 3722 9.47% 4138 6.74% 422 8.39% 147 5.44% 99350 5.04%
27 3594 5.46% 3084 7.85% 3428 5.59% 669 13.29% 187 6.92% 56757 2.88%
28 2090 3.18% 1903 4.84% 1913 3.12% 304 6.04% 199 7.37% 41635 2.11%
29 1358 2.06% 817 2.08% 1211 1.97% 123 2.44% 143 5.29% 17592 0.89%
30 3962 6.02% 2705 6.89% 3765 6.14% 146 2.90% 173 6.41% 35772 1.81%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2026 3.08% 44 1336 3.40% 64 1931 3.15% 2608 78245 3.97%
1 96 2904 4.42% 47 1424 3.62% 89 2698 4.40% 2865 85943 4.36%
2 121 3652 5.55% 57 1720 4.38% 116 3484 5.68% 3392 101772 5.16%
3 103 3110 4.73% 64 1931 4.92% 100 3029 4.94% 3617 108495 5.50%
4 92 2785 4.23% 65 1966 5.00% 81 2431 3.96% 3727 111823 5.67%
5 116 3484 5.30% 68 2053 5.23% 108 3268 5.33% 4042 121272 6.15%
6 123 3698 5.62% 70 2106 5.36% 108 3249 5.29% 4030 120887 6.13%
7 87 2628 4.00% 59 1791 4.56% 84 2536 4.13% 3582 107456 5.45%
8 157 4734 7.20% 64 1941 4.94% 154 4625 7.54% 3890 116714 5.92%
9 132 3980 6.05% 65 1969 5.01% 126 3806 6.20% 3681 110424 5.60%
10 110 3310 5.03% 67 2034 5.18% 99 2981 4.86% 3153 94585 4.80%
11 80 2420 3.68% 57 1729 4.40% 78 2355 3.84% 2709 81263 4.12%
12 105 3153 4.79% 68 2069 5.27% 95 2876 4.69% 3013 90391 4.58%
13 92 2784 4.23% 65 1953 4.97% 88 2644 4.31% 2830 84900 4.30%
14 90 2723 4.14% 63 1907 4.85% 85 2557 4.17% 2889 86673 4.39%
15 108 3253 4.95% 53 1616 4.11% 106 3208 5.23% 1952 58562 2.97%
16 77 2335 3.55% 58 1740 4.43% 70 2109 3.44% 1869 56061 2.84%
17 73 2203 3.35% 55 1656 4.22% 62 1884 3.07% 1785 53552 2.72%
18 61 1853 2.82% 37 1111 2.83% 55 1675 2.73% 1556 46691 2.37%
19 61 1837 2.79% 32 965 2.46% 56 1692 2.76% 1539 46158 2.34%
20 57 1719 2.61% 33 1018 2.59% 47 1415 2.31% 1496 44886 2.28%
21 54 1629 2.48% 29 894 2.28% 49 1492 2.43% 1329 39855 2.02%
22 51 1532 2.33% 31 931 2.37% 49 1496 2.44% 1510 45291 2.30%
23 67 2015 3.06% 47 1426 3.63% 64 1923 3.13% 2682 80471 4.08%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 17315 26.33% 167502 8.49% /stats/
2 14068 21.39% 43265 2.19% /
3 9594 14.59% 959692 48.66% /stats/usage_202411.html
4 3790 5.76% 415886 21.09% /stats/usage_202405.html
5 1112 1.69% 123775 6.28% /stats/usage_202410.html
6 303 0.46% 32931 1.67% /stats/usage_201506.html
7 116 0.18% 93 0.00% /landshapestyle.css
8 91 0.14% 487 0.02% /proj5.htm
9 88 0.13% 465 0.02% /proj1.htm
10 86 0.13% 446 0.02% /proj12.htm
11 85 0.13% 453 0.02% /proj2.htm
12 84 0.13% 446 0.02% /proj11.htm
13 84 0.13% 448 0.02% /proj3.htm
14 83 0.13% 361 0.02% /proj35.htm
15 81 0.12% 430 0.02% /proj6.htm
16 81 0.12% 429 0.02% /proj9.htm
17 79 0.12% 419 0.02% /proj4.htm
18 79 0.12% 401 0.02% /proj7.htm
19 78 0.12% 401 0.02% /proj36.htm
20 76 0.12% 401 0.02% /proj8.htm
21 74 0.11% 383 0.02% /proj10.htm
22 73 0.11% 384 0.02% /proj42.htm
23 72 0.11% 4021 0.20% /stats/usage_202308.html
24 71 0.11% 372 0.02% /proj14.htm
25 71 0.11% 338 0.02% /proj22.htm
26 71 0.11% 332 0.02% /proj40.htm
27 70 0.11% 366 0.02% /proj44.htm
28 69 0.10% 361 0.02% /proj41.htm
29 68 0.10% 355 0.02% /proj13.htm
30 68 0.10% 349 0.02% /proj17.htm

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 9594 14.59% 959692 48.66% /stats/usage_202411.html
2 3790 5.76% 415886 21.09% /stats/usage_202405.html
3 17315 26.33% 167502 8.49% /stats/
4 1112 1.69% 123775 6.28% /stats/usage_202410.html
5 14068 21.39% 43265 2.19% /
6 303 0.46% 32931 1.67% /stats/usage_201506.html
7 36 0.05% 4065 0.21% /stats/usage_202407.html
8 72 0.11% 4021 0.20% /stats/usage_202308.html
9 29 0.04% 3311 0.17% /stats/usage_202206.html
10 16 0.02% 1906 0.10% /stats/usage_201909.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 14068 21.39% 1388 29.10% /
2 17315 26.33% 921 19.31% /stats/
3 3790 5.76% 535 11.22% /stats/usage_202405.html
4 9594 14.59% 517 10.84% /stats/usage_202411.html
5 303 0.46% 114 2.39% /stats/usage_201506.html
6 84 0.13% 36 0.75% /proj11.htm
7 83 0.13% 35 0.73% /proj35.htm
8 65 0.10% 31 0.65% /proj28.htm
9 78 0.12% 29 0.61% /proj36.htm
10 72 0.11% 28 0.59% /stats/usage_202308.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 14068 21.39% 1349 28.33% /
2 17315 26.33% 919 19.30% /stats/
3 9594 14.59% 645 13.54% /stats/usage_202411.html
4 3790 5.76% 412 8.65% /stats/usage_202405.html
5 303 0.46% 111 2.33% /stats/usage_201506.html
6 72 0.11% 39 0.82% /stats/usage_202308.html
7 83 0.13% 37 0.78% /proj35.htm
8 84 0.13% 30 0.63% /proj11.htm
9 79 0.12% 29 0.61% /proj4.htm
10 86 0.13% 28 0.59% /proj12.htm

Top 30 of 2701 Total Sites
# Hits Files KBytes Visits Hostname
1 9566 14.55% 9566 24.35% 0 0.00% 277 5.50% 91.225.160.196
2 6849 10.41% 6849 17.43% 66258 3.36% 5 0.10% 178.170.253.26
3 5097 7.75% 5097 12.97% 496587 25.18% 5 0.10% 65.108.6.132
4 3149 4.79% 3149 8.02% 30557 1.55% 8 0.16% 109.174.0.196
5 2872 4.37% 2872 7.31% 315152 15.98% 74 1.47% 62.140.225.130
6 2119 3.22% 0 0.00% 10131 0.51% 4 0.08% 157.245.49.177
7 1974 3.00% 1974 5.02% 19098 0.97% 2 0.04% 37.18.41.203
8 1704 2.59% 1704 4.34% 0 0.00% 60 1.19% 91.225.160.201
9 1461 2.22% 1461 3.72% 150184 7.61% 25 0.50% 82.147.88.251
10 1431 2.18% 1431 3.64% 147493 7.48% 1 0.02% 91.121.84.176
11 1402 2.13% 1402 3.57% 13563 0.69% 1 0.02% 178.170.253.55
12 1182 1.80% 1182 3.01% 0 0.00% 13 0.26% 91.225.160.192
13 978 1.49% 978 2.49% 9462 0.48% 2 0.04% 37.18.41.144
14 828 1.26% 828 2.11% 8011 0.41% 1 0.02% 37.18.38.115
15 608 0.92% 1 0.00% 2907 0.15% 3 0.06% 194.247.173.99
16 558 0.85% 0 0.00% 2668 0.14% 2 0.04% 13.74.150.91
17 481 0.73% 481 1.22% 45611 2.31% 33 0.66% 82.147.85.65
18 417 0.63% 417 1.06% 45655 2.31% 6 0.12% 77.105.166.134
19 331 0.50% 1 0.00% 1608 0.08% 1 0.02% 45.248.76.230
20 329 0.50% 329 0.84% 2407 0.12% 7 0.14% 192.3.108.11
21 308 0.47% 0 0.00% 1472 0.07% 2 0.04% 250.14.150.178.triolan.net
22 307 0.47% 0 0.00% 1468 0.07% 2 0.04% ns31051770.ip-54-38-85.eu
23 302 0.46% 302 0.77% 33615 1.70% 2 0.04% 193.39.160.126
24 302 0.46% 0 0.00% 1444 0.07% 1 0.02% 193.70.81.110
25 301 0.46% 0 0.00% 1439 0.07% 1 0.02% 149.102.141.200
26 301 0.46% 0 0.00% 1439 0.07% 1 0.02% 192.99.35.94
27 301 0.46% 0 0.00% 1439 0.07% 2 0.04% 193.70.81.116
28 301 0.46% 0 0.00% 1439 0.07% 1 0.02% 54.38.85.36
29 300 0.46% 0 0.00% 1434 0.07% 1 0.02% 178.151.245.162
30 299 0.45% 0 0.00% 1429 0.07% 1 0.02% 94.23.7.188

Top 10 of 2701 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5097 7.75% 5097 12.97% 496587 25.18% 5 0.10% 65.108.6.132
2 2872 4.37% 2872 7.31% 315152 15.98% 74 1.47% 62.140.225.130
3 1461 2.22% 1461 3.72% 150184 7.61% 25 0.50% 82.147.88.251
4 1431 2.18% 1431 3.64% 147493 7.48% 1 0.02% 91.121.84.176
5 6849 10.41% 6849 17.43% 66258 3.36% 5 0.10% 178.170.253.26
6 417 0.63% 417 1.06% 45655 2.31% 6 0.12% 77.105.166.134
7 481 0.73% 481 1.22% 45611 2.31% 33 0.66% 82.147.85.65
8 302 0.46% 302 0.77% 33615 1.70% 2 0.04% 193.39.160.126
9 3149 4.79% 3149 8.02% 30557 1.55% 8 0.16% 109.174.0.196
10 228 0.35% 228 0.58% 21348 1.08% 1 0.02% 95.216.17.210

Top 30 of 512 Total Referrers
# Hits Referrer
1 18596 28.28% - (Direct Request)
2 4811 7.32% https://kitehurghada.ru/
3 4732 7.20% https://t.me/detivetrachat
4 4097 6.23% https://dzdom.ru
5 2100 3.19% https://detivetra.ru/
6 1815 2.76% https://trendhub.tv/
7 1431 2.18% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
8 1402 2.13% https://zakazkupe.ru/
9 1108 1.68% http://forestgoblin.ru/
10 780 1.19% http://landshapeinc.com/
11 729 1.11% https://dzen.ru/marketplacesrf
12 632 0.96% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
13 591 0.90% https://prodvizhenievomske.ru/
14 518 0.79% http://mycosmetologyomsk.ru
15 487 0.74% http://landshapeinc.com
16 485 0.74% https://tibolone.xobor.de
17 385 0.59% https://vibramycinegenerique.brushd.com
18 383 0.58% https://marketplacesrf.ru/resalt_en.html
19 361 0.55% https://marketplacesrf.ru/jobclients_en.html
20 353 0.54% https://marketplacesrf.ru/index_en.html
21 352 0.54% https://marketplacesrf.ru/process_en.html
22 328 0.50% https://marketplacesrf.ru/analiz_en.html
23 323 0.49% https://marketplacesrf.ru/seo_en.html
24 316 0.48% https://marketplacesrf.ru/catalog_en.html
25 313 0.48% https://nitrostat.xobor.de
26 262 0.40% https://coin-moscow.ru/
27 257 0.39% https://moscowdiving.ru/
28 255 0.39% https://rentcaravan.ru/
29 249 0.38% https://gran-turistic.ru/
30 248 0.38% https://upackovochka.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 23 30.26% https://s1megabat.ru/cat=13
2 23 30.26% https://s1megabat.ru/p=113
3 15 19.74% https://s1megabat.ru/p=56
4 7 9.21% https://s1megabat.ru/p=88
5 6 7.89% https://s1megabat.ru/p=84
6 1 1.32% http://www.landshapeinc.com/
7 1 1.32% https://s1megabat.ru/p=110

Top 15 of 138 Total User Agents
# Hits User Agent
1 39787 60.50% Netscape
2 13684 20.81% Mozilla/5.0 (Windows NT 10.0)
3 12541 19.07% DotBot/1.2 (help@moz.com)
4 9841 14.96% Mozilla/5.0 (Windows NT 10.0.0)
5 6492 9.87% MJ12bot/v1.4.8 (http://mj12bot.com/)
6 3833 5.83% Mozilla/5.0 (Windows NT 6.1)
7 3638 5.53% Mozilla/5.0 (Windows NT 6.3)
8 2420 3.68% Mozilla/5.0 (Windows NT 15.0.0)
9 2119 3.22% fasthttp
10 1516 2.31% Mozilla/5.0 (Macintosh)
11 995 1.51% Mozilla/5.0/ (X11)
12 973 1.48% Mozilla/5.0 (Linux)
13 927 1.41% Mozilla/5.0 (iPhone)
14 886 1.35% Bytespider
15 702 1.07% Mozilla/5.0 (X11)

Usage by Country for November 2024

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 64396 97.92% 52103 132.62% 1958891 99.32% Unresolved/Unknown
2 642 0.98% 531 1.35% 6747 0.34% Commercial (com)
3 405 0.62% 33 0.08% 4555 0.23% Network (net)
4 313 0.48% 0 0.00% 1496 0.08% European Union
5 4 0.01% 4 0.01% 367 0.02% Germany
6 2 0.00% 0 0.00% 5 0.00% Czech Republic
7 1 0.00% 1 0.00% 97 0.00% Brazil
8 1 0.00% 0 0.00% 0 0.00% China
9 1 0.00% 0 0.00% 5 0.00% Colombia
10 1 0.00% 1 0.00% 97 0.00% Guatemala
11 1 0.00% 1 0.00% 110 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23