Usage Statistics for www.landshapeinc.com

Summary Period: February 2020
Generated 01-Mar-2020 04:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 45541
Total Files 16205
Total Pages 43076
Total Visits 8619
Total KBytes 720105
Total Unique Sites 2989
Total Unique URLs 183
Total Unique Referrers 495
Total Unique User Agents 82
. Avg Max
Hits per Hour 65 1497
Hits per Day 1570 3883
Files per Day 558 2881
Pages per Day 1485 3749
Sites per Day 103 1028
Visits per Day 297 1205
KBytes per Day 24831 66662
Hits by Response Code
Code 200 - OK 35.58% 16205
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.70% 321
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 1.54% 702
Code 404 - Not Found 62.16% 28308

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 1030 2.26% 427 2.63% 916 2.13% 55 0.64% 45 1.51% 14973 2.08%
2 1034 2.27% 439 2.71% 1006 2.34% 83 0.96% 51 1.71% 17572 2.44%
3 726 1.59% 472 2.91% 695 1.61% 84 0.97% 52 1.74% 36648 5.09%
4 1278 2.81% 341 2.10% 1142 2.65% 96 1.11% 57 1.91% 17259 2.40%
5 1255 2.76% 197 1.22% 1217 2.83% 95 1.10% 58 1.94% 13905 1.93%
6 1421 3.12% 247 1.52% 1382 3.21% 109 1.26% 63 2.11% 14648 2.03%
7 1672 3.67% 277 1.71% 1538 3.57% 78 0.90% 52 1.74% 15757 2.19%
8 1628 3.57% 182 1.12% 1581 3.67% 97 1.13% 66 2.21% 14814 2.06%
9 1927 4.23% 279 1.72% 1786 4.15% 178 2.07% 97 3.25% 19863 2.76%
10 2111 4.64% 374 2.31% 1975 4.58% 115 1.33% 52 1.74% 25045 3.48%
11 1724 3.79% 325 2.01% 1600 3.71% 278 3.23% 77 2.58% 20681 2.87%
12 1283 2.82% 318 1.96% 1244 2.89% 282 3.27% 141 4.72% 16122 2.24%
13 3883 8.53% 2881 17.78% 3749 8.70% 1205 13.98% 1028 34.39% 43517 6.04%
14 1126 2.47% 198 1.22% 1064 2.47% 123 1.43% 97 3.25% 14627 2.03%
15 1193 2.62% 281 1.73% 1163 2.70% 153 1.78% 120 4.01% 11947 1.66%
16 1348 2.96% 460 2.84% 1243 2.89% 308 3.57% 224 7.49% 18614 2.58%
17 1460 3.21% 571 3.52% 1420 3.30% 504 5.85% 301 10.07% 23764 3.30%
18 1484 3.26% 530 3.27% 1418 3.29% 410 4.76% 262 8.77% 21782 3.02%
19 1986 4.36% 995 6.14% 1857 4.31% 415 4.81% 255 8.53% 66662 9.26%
20 1616 3.55% 633 3.91% 1596 3.71% 505 5.86% 294 9.84% 28272 3.93%
21 1967 4.32% 963 5.94% 1697 3.94% 480 5.57% 291 9.74% 43361 6.02%
22 1624 3.57% 687 4.24% 1496 3.47% 359 4.17% 227 7.59% 38227 5.31%
23 1512 3.32% 552 3.41% 1446 3.36% 382 4.43% 246 8.23% 24733 3.43%
24 1428 3.14% 419 2.59% 1394 3.24% 268 3.11% 176 5.89% 24204 3.36%
25 1674 3.68% 674 4.16% 1568 3.64% 488 5.66% 293 9.80% 26562 3.69%
26 1673 3.67% 601 3.71% 1640 3.81% 477 5.53% 293 9.80% 21694 3.01%
27 1497 3.29% 503 3.10% 1456 3.38% 413 4.79% 259 8.67% 23685 3.29%
28 1928 4.23% 975 6.02% 1776 4.12% 512 5.94% 288 9.64% 42751 5.94%
29 1053 2.31% 404 2.49% 1011 2.35% 96 1.11% 49 1.64% 18414 2.56%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1547 3.40% 12 358 2.21% 52 1523 3.54% 594 17226 2.39%
1 56 1629 3.58% 14 424 2.62% 52 1520 3.53% 865 25087 3.48%
2 55 1622 3.56% 15 454 2.80% 53 1559 3.62% 864 25048 3.48%
3 63 1829 4.02% 20 605 3.73% 61 1789 4.15% 1003 29084 4.04%
4 66 1921 4.22% 26 757 4.67% 65 1896 4.40% 1033 29958 4.16%
5 80 2338 5.13% 38 1114 6.87% 79 2313 5.37% 2475 71781 9.97%
6 66 1938 4.26% 25 727 4.49% 66 1916 4.45% 1019 29556 4.10%
7 74 2152 4.73% 26 769 4.75% 72 2099 4.87% 1074 31158 4.33%
8 99 2899 6.37% 54 1575 9.72% 68 1975 4.58% 2102 60944 8.46%
9 69 2002 4.40% 27 795 4.91% 68 1978 4.59% 975 28262 3.92%
10 64 1856 4.08% 21 612 3.78% 62 1815 4.21% 967 28036 3.89%
11 61 1775 3.90% 18 526 3.25% 60 1751 4.06% 865 25076 3.48%
12 58 1708 3.75% 19 552 3.41% 57 1660 3.85% 942 27323 3.79%
13 59 1736 3.81% 18 526 3.25% 58 1701 3.95% 921 26722 3.71%
14 56 1652 3.63% 14 433 2.67% 55 1607 3.73% 768 22262 3.09%
15 59 1734 3.81% 17 494 3.05% 56 1646 3.82% 804 23315 3.24%
16 56 1643 3.61% 14 420 2.59% 53 1537 3.57% 917 26605 3.69%
17 55 1604 3.52% 12 361 2.23% 49 1423 3.30% 701 20343 2.82%
18 62 1807 3.97% 17 519 3.20% 60 1766 4.10% 1352 39203 5.44%
19 50 1471 3.23% 9 278 1.72% 47 1369 3.18% 574 16639 2.31%
20 85 2473 5.43% 44 1290 7.96% 83 2426 5.63% 860 24952 3.47%
21 47 1384 3.04% 8 232 1.43% 46 1343 3.12% 609 17651 2.45%
22 108 3135 6.88% 66 1928 11.90% 99 2897 6.73% 1537 44571 6.19%
23 58 1686 3.70% 15 456 2.81% 54 1567 3.64% 1011 29305 4.07%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 6963 15.29% 194896 27.06% /
2 2517 5.53% 24747 3.44% /stats/
3 1457 3.20% 158349 21.99% /stats/usage_201506.html
4 1111 2.44% 111863 15.53% /stats/usage_202002.html
5 127 0.28% 697 0.10% /proj2.htm
6 120 0.26% 651 0.09% /proj3.htm
7 118 0.26% 623 0.09% /proj1.htm
8 118 0.26% 623 0.09% /proj11.htm
9 117 0.26% 629 0.09% /proj9.htm
10 116 0.25% 623 0.09% /proj10.htm
11 116 0.25% 617 0.09% /proj12.htm
12 115 0.25% 611 0.08% /proj7.htm
13 114 0.25% 611 0.08% /proj6.htm
14 114 0.25% 611 0.08% /proj8.htm
15 112 0.25% 611 0.08% /proj4.htm
16 112 0.25% 600 0.08% /proj5.htm
17 110 0.24% 589 0.08% /proj13.htm
18 82 0.18% 429 0.06% /proj14.htm
19 70 0.15% 56 0.01% /landshapestyle.css
20 53 0.12% 246 0.03% /proj17.htm
21 52 0.11% 269 0.04% /proj18.htm
22 51 0.11% 234 0.03% /proj19.htm
23 49 0.11% 234 0.03% /proj15.htm
24 48 0.11% 240 0.03% /proj16.htm
25 44 0.10% 217 0.03% /proj25.htm
26 44 0.10% 194 0.03% /proj26.htm
27 43 0.09% 200 0.03% /proj20.htm
28 43 0.09% 206 0.03% /proj21.htm
29 43 0.09% 200 0.03% /proj22.htm
30 43 0.09% 183 0.03% /proj27.htm

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 6963 15.29% 194896 27.06% /
2 1457 3.20% 158349 21.99% /stats/usage_201506.html
3 1111 2.44% 111863 15.53% /stats/usage_202002.html
4 2517 5.53% 24747 3.44% /stats/
5 14 0.03% 1510 0.21% /stats/usage_201505.html
6 127 0.28% 697 0.10% /proj2.htm
7 120 0.26% 651 0.09% /proj3.htm
8 117 0.26% 629 0.09% /proj9.htm
9 118 0.26% 623 0.09% /proj11.htm
10 118 0.26% 623 0.09% /proj1.htm

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 6963 15.29% 5689 70.17% /
2 2517 5.53% 1075 13.26% /stats/
3 1457 3.20% 716 8.83% /stats/usage_201506.html
4 1111 2.44% 103 1.27% /stats/usage_202002.html
5 118 0.26% 45 0.56% /proj11.htm
6 118 0.26% 17 0.21% /proj1.htm
7 127 0.28% 15 0.19% /proj2.htm
8 116 0.25% 14 0.17% /proj12.htm
9 42 0.09% 14 0.17% /proj40.htm
10 14 0.03% 14 0.17% /stats/usage_201505.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 6963 15.29% 5652 69.79% /
2 2517 5.53% 1077 13.30% /stats/
3 1457 3.20% 715 8.83% /stats/usage_201506.html
4 1111 2.44% 103 1.27% /stats/usage_202002.html
5 112 0.25% 33 0.41% /proj4.htm
6 42 0.09% 17 0.21% /proj40.htm
7 117 0.26% 16 0.20% /proj9.htm
8 127 0.28% 15 0.19% /proj2.htm
9 118 0.26% 14 0.17% /proj1.htm
10 116 0.25% 14 0.17% /proj10.htm

Top 30 of 2989 Total Sites
# Hits Files KBytes Visits Hostname
1 14920 32.76% 0 0.00% 71322 9.90% 6 0.07% 62.182.52.183
2 6845 15.03% 0 0.00% 32721 4.54% 7 0.08% 62.182.52-183.inkotel.ru
3 4870 10.69% 0 0.00% 23280 3.23% 2 0.02% 91.226.167.36
4 737 1.62% 737 4.55% 20857 2.90% 3 0.03% 128.72.19.5
5 666 1.46% 666 4.11% 66017 9.17% 19 0.22% 185.231.68.32
6 652 1.43% 652 4.02% 23509 3.26% 8 0.09% 66.249.89.221
7 310 0.68% 0 0.00% 1522 0.21% 24 0.28% 212.220.216.70
8 252 0.55% 0 0.00% 1205 0.17% 252 2.92% 94.130.35.51
9 213 0.47% 213 1.31% 2100 0.29% 2 0.02% 52.138.22.140
10 171 0.38% 171 1.06% 6172 0.86% 2 0.02% rate-limited-proxy-66-249-89-221.google.com
11 129 0.28% 117 0.72% 726 0.10% 3 0.03% 94.130.9.116
12 124 0.27% 108 0.67% 694 0.10% 4 0.05% 35.231.153.251
13 120 0.26% 83 0.51% 8342 1.16% 71 0.82% 216.244.66.202
14 107 0.23% 106 0.65% 679 0.09% 91 1.06% 17.58.100.167
15 104 0.23% 104 0.64% 2915 0.40% 36 0.42% tor-exit-anonymizer.appliedprivacy.net
16 95 0.21% 0 0.00% 454 0.06% 95 1.10% static.51.35.130.94.clients.your-server.de
17 93 0.20% 81 0.50% 520 0.07% 3 0.03% 34.73.177.60
18 93 0.20% 92 0.57% 3241 0.45% 1 0.01% 47.153.157.164
19 92 0.20% 92 0.57% 9999 1.39% 32 0.37% 178.175.130.250
20 90 0.20% 90 0.56% 9781 1.36% 30 0.35% 146.247.25.81
21 90 0.20% 90 0.56% 887 0.12% 2 0.02% 168.234.196.108
22 88 0.19% 2 0.01% 85 0.01% 1 0.01% 129.13.77.34.bc.googleusercontent.com
23 88 0.19% 85 0.52% 613 0.09% 3 0.03% 185.138.241.128
24 88 0.19% 2 0.01% 85 0.01% 1 0.01% 35.241.231.125
25 88 0.19% 81 0.50% 542 0.08% 2 0.02% 94.130.66.21
26 87 0.19% 87 0.54% 9455 1.31% 29 0.34% 46.246.65.165
27 86 0.19% 84 0.52% 580 0.08% 2 0.02% 185.138.241.87
28 81 0.18% 81 0.50% 2292 0.32% 15 0.17% 200.89.178.218
29 79 0.17% 72 0.44% 6860 0.95% 28 0.32% 103.28.121.58
30 79 0.17% 73 0.45% 8111 1.13% 7 0.08% 113.53.230.162

Top 10 of 2989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14920 32.76% 0 0.00% 71322 9.90% 6 0.07% 62.182.52.183
2 666 1.46% 666 4.11% 66017 9.17% 19 0.22% 185.231.68.32
3 6845 15.03% 0 0.00% 32721 4.54% 7 0.08% 62.182.52-183.inkotel.ru
4 652 1.43% 652 4.02% 23509 3.26% 8 0.09% 66.249.89.221
5 4870 10.69% 0 0.00% 23280 3.23% 2 0.02% 91.226.167.36
6 737 1.62% 737 4.55% 20857 2.90% 3 0.03% 128.72.19.5
7 92 0.20% 92 0.57% 9999 1.39% 32 0.37% 178.175.130.250
8 90 0.20% 90 0.56% 9781 1.36% 30 0.35% 146.247.25.81
9 87 0.19% 87 0.54% 9455 1.31% 29 0.34% 46.246.65.165
10 120 0.26% 83 0.51% 8342 1.16% 71 0.82% 216.244.66.202

Top 30 of 495 Total Referrers
# Hits Referrer
1 9417 20.68% http://smsgor.ru
2 6823 14.98% https://www.soska.site/
3 5719 12.56% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
4 4352 9.56% http://n1sms.ru
5 4169 9.15% - (Direct Request)
6 4104 9.01% http://tedy.su
7 3118 6.85% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
8 1314 2.89% http://landshapeinc.com/
9 1255 2.76% http://cbdoilww.com
10 1254 2.75% http://hempcbdoilww.com
11 379 0.83% http://sbytunab5.wordpress.com
12 355 0.78% http://www.landshapeinc.com
13 279 0.61% http://landshapeinc.com
14 265 0.58% http://ownaenaci.home.blog
15 65 0.14% http://penbuibirdficbe.wordpress.com
16 48 0.11% http://pangprefis62.wordpress.com
17 31 0.07% http://lao54manlo.home.blog
18 30 0.07% http://mystlatca65.home.blog
19 30 0.07% http://seodiskuhshyd.wordpress.com
20 29 0.06% http://udnognoe1962.wordpress.com
21 23 0.05% https://crypto-bear.com/
22 22 0.05% https://www.google.com/
23 21 0.05% http://carlemscreamduc.wordpress.com
24 20 0.04% http://rentsurfwet29.home.blog
25 20 0.04% https://hydrauliczny.com/
26 19 0.04% http://choolbbilsingcon.home.blog
27 19 0.04% http://fritaptepi.wordpress.com
28 19 0.04% https://hydra2020market.com/
29 18 0.04% http://stibligf63ney.home.blog
30 18 0.04% https://kakworldoftanks.ru

Top 15 of 82 Total User Agents
# Hits User Agent
1 39534 86.81% Netscape
2 14248 31.29% Mozilla/5.0 (Windows NT 6.1)
3 12065 26.49% Mozilla/5.0 (Windows NT 10.0)
4 4617 10.14% Mozilla/5.0 (Windows NT 6.3)
5 3532 7.76% Mozilla/5.0 (Macintosh)
6 2888 6.34% Microsoft Internet Explorer
7 2513 5.52% MSIE 6.0 (SV1)
8 1577 3.46% Mozilla/5.0 (X11)
9 1091 2.40% ZoominfoBot (zoominfobot at zoominfo dot com)
10 1010 2.22% Mozilla/5.0 (Windows NT 6.2)
11 976 2.14% Mozilla/5.0 (Windows NT 5.1)
12 723 1.59% Mozilla/5.0 (Linux)
13 357 0.78% Mozilla/5.0 (iPhone)
14 260 0.57% BLEXBot/1.0 (+http://webmeup-crawler.com/)
15 225 0.49% Mozilla/5.0 (Windows)

Usage by Country for February 2020

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 36304 79.72% 14305 88.28% 619562 86.04% Unresolved/Unknown
2 6847 15.03% 1 0.01% 32754 4.55% Russian Federation
3 1255 2.76% 912 5.63% 31928 4.43% Commercial (com)
4 307 0.67% 287 1.77% 8241 1.14% Network (net)
5 264 0.58% 167 1.03% 5190 0.72% Germany
6 125 0.27% 125 0.77% 4233 0.59% Non-Profit (org)
7 89 0.20% 83 0.51% 4605 0.64% European Union
8 69 0.15% 69 0.43% 7002 0.97% Soviet Union
9 64 0.14% 63 0.39% 856 0.12% Netherlands
10 57 0.13% 57 0.35% 1613 0.22% Argentina
11 27 0.06% 7 0.04% 288 0.04% Czech Republic
12 26 0.06% 26 0.16% 736 0.10% Switzerland
13 19 0.04% 19 0.12% 538 0.07% Sweden
14 18 0.04% 18 0.11% 509 0.07% Luxembourg
15 18 0.04% 18 0.11% 509 0.07% Ukraine
16 6 0.01% 6 0.04% 170 0.02% Educational (edu)
17 6 0.01% 6 0.04% 170 0.02% Denmark
18 6 0.01% 6 0.04% 170 0.02% Italy
19 4 0.01% 4 0.02% 305 0.04% Brazil
20 3 0.01% 3 0.02% 85 0.01% France
21 2 0.00% 2 0.01% 57 0.01% Generic TLD (info)
22 2 0.00% 2 0.01% 29 0.00% Canada
23 2 0.00% 1 0.01% 33 0.00% China
24 2 0.00% 2 0.01% 57 0.01% Hungary
25 2 0.00% 2 0.01% 57 0.01% Palau
26 2 0.00% 2 0.01% 57 0.01% Thailand
27 2 0.00% 0 0.00% 10 0.00% United Kingdom
28 1 0.00% 1 0.01% 28 0.00% Catalan Community (cat)
29 1 0.00% 0 0.00% 5 0.00% Asia Pacific Community (asia)
30 1 0.00% 1 0.01% 28 0.00% Central African Republic


Generated by Webalizer Version 2.23