Usage Statistics for www.landshapeinc.com

Summary Period: May 2019
Generated 01-Jun-2019 04:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 76317
Total Files 71563
Total Pages 71433
Total Visits 2739
Total KBytes 2053989
Total Unique Sites 1946
Total Unique URLs 181
Total Unique Referrers 542
Total Unique User Agents 116
. Avg Max
Hits per Hour 102 689
Hits per Day 2461 4698
Files per Day 2308 4368
Pages per Day 2304 4155
Sites per Day 62 129
Visits per Day 88 141
KBytes per Day 66258 128018
Hits by Response Code
Code 200 - OK 93.77% 71563
Code 206 - Partial Content 0.01% 4
Code 304 - Not Modified 0.39% 298
Code 403 - Forbidden 0.18% 137
Code 404 - Not Found 5.58% 4256
Code 500 - Internal Server Error 0.08% 59

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 289 0.38% 144 0.20% 227 0.32% 87 3.18% 100 5.14% 4367 0.21%
2 306 0.40% 128 0.18% 244 0.34% 89 3.25% 100 5.14% 5053 0.25%
3 447 0.59% 273 0.38% 267 0.37% 86 3.14% 101 5.19% 7369 0.36%
4 383 0.50% 214 0.30% 282 0.39% 96 3.50% 85 4.37% 5253 0.26%
5 209 0.27% 157 0.22% 135 0.19% 68 2.48% 58 2.98% 4561 0.22%
6 351 0.46% 204 0.29% 183 0.26% 62 2.26% 62 3.19% 5488 0.27%
7 1804 2.36% 1688 2.36% 1701 2.38% 100 3.65% 105 5.40% 46273 2.25%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 422 0.55% 231 0.32% 207 0.29% 80 2.92% 71 3.65% 8178 0.40%
10 755 0.99% 248 0.35% 593 0.83% 112 4.09% 99 5.09% 7512 0.37%
11 533 0.70% 331 0.46% 294 0.41% 68 2.48% 74 3.80% 9889 0.48%
12 338 0.44% 277 0.39% 123 0.17% 72 2.63% 65 3.34% 9122 0.44%
13 246 0.32% 132 0.18% 185 0.26% 113 4.13% 98 5.04% 5727 0.28%
14 565 0.74% 428 0.60% 301 0.42% 141 5.15% 129 6.63% 15671 0.76%
15 1750 2.29% 1628 2.27% 1696 2.37% 89 3.25% 81 4.16% 47927 2.33%
16 4213 5.52% 4030 5.63% 4089 5.72% 98 3.58% 90 4.62% 113524 5.53%
17 4382 5.74% 4231 5.91% 4100 5.74% 98 3.58% 97 4.98% 123358 6.01%
18 4698 6.16% 4095 5.72% 4087 5.72% 80 2.92% 89 4.57% 117027 5.70%
19 4311 5.65% 4176 5.84% 4079 5.71% 97 3.54% 113 5.81% 118523 5.77%
20 4148 5.44% 4053 5.66% 4089 5.72% 111 4.05% 87 4.47% 114669 5.58%
21 4241 5.56% 4006 5.60% 4103 5.74% 86 3.14% 116 5.96% 114945 5.60%
22 4323 5.66% 4072 5.69% 4155 5.82% 104 3.80% 119 6.12% 117860 5.74%
23 4415 5.79% 4275 5.97% 4125 5.77% 81 2.96% 86 4.42% 122346 5.96%
24 4192 5.49% 4073 5.69% 4062 5.69% 92 3.36% 82 4.21% 116307 5.66%
25 4148 5.44% 3997 5.59% 4096 5.73% 92 3.36% 81 4.16% 114160 5.56%
26 4096 5.37% 4020 5.62% 3996 5.59% 95 3.47% 86 4.42% 115535 5.62%
27 4412 5.78% 4368 6.10% 4060 5.68% 110 4.02% 101 5.19% 128018 6.23%
28 4132 5.41% 4051 5.66% 4006 5.61% 90 3.29% 87 4.47% 114468 5.57%
29 4098 5.37% 4036 5.64% 4010 5.61% 101 3.69% 100 5.14% 113603 5.53%
30 4008 5.25% 3953 5.52% 3921 5.49% 73 2.67% 74 3.80% 112678 5.49%
31 4102 5.37% 4044 5.65% 4017 5.62% 84 3.07% 71 3.65% 114576 5.58%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3104 4.07% 91 2843 3.97% 93 2907 4.07% 2657 82372 4.01%
1 91 2839 3.72% 89 2766 3.87% 88 2752 3.85% 2543 78822 3.84%
2 100 3117 4.08% 94 2943 4.11% 95 2957 4.14% 2781 86213 4.20%
3 95 2966 3.89% 93 2884 4.03% 89 2779 3.89% 2736 84810 4.13%
4 95 2956 3.87% 92 2863 4.00% 90 2791 3.91% 2652 82198 4.00%
5 97 3010 3.94% 91 2822 3.94% 93 2888 4.04% 2701 83732 4.08%
6 100 3113 4.08% 91 2824 3.95% 94 2933 4.11% 2739 84903 4.13%
7 102 3171 4.16% 90 2819 3.94% 98 3042 4.26% 2534 78547 3.82%
8 93 2888 3.78% 89 2760 3.86% 89 2776 3.89% 2541 78765 3.83%
9 96 3002 3.93% 89 2766 3.87% 93 2897 4.06% 2544 78875 3.84%
10 104 3228 4.23% 99 3081 4.31% 98 3058 4.28% 2785 86320 4.20%
11 101 3154 4.13% 97 3034 4.24% 99 3096 4.33% 2687 83285 4.05%
12 104 3245 4.25% 100 3126 4.37% 98 3068 4.29% 2811 87144 4.24%
13 106 3288 4.31% 98 3051 4.26% 98 3046 4.26% 2824 87548 4.26%
14 110 3423 4.49% 98 3040 4.25% 104 3241 4.54% 2808 87044 4.24%
15 101 3147 4.12% 97 3037 4.24% 98 3065 4.29% 2779 86145 4.19%
16 108 3356 4.40% 101 3146 4.40% 103 3217 4.50% 2858 88596 4.31%
17 106 3309 4.34% 97 3027 4.23% 100 3101 4.34% 2862 88732 4.32%
18 119 3705 4.85% 99 3089 4.32% 95 2968 4.15% 2907 90110 4.39%
19 105 3265 4.28% 98 3067 4.29% 97 3036 4.25% 2844 88158 4.29%
20 99 3097 4.06% 95 2970 4.15% 94 2937 4.11% 2684 83198 4.05%
21 106 3293 4.31% 103 3198 4.47% 94 2940 4.12% 3037 94146 4.58%
22 117 3627 4.75% 112 3478 4.86% 99 3072 4.30% 3186 98751 4.81%
23 97 3014 3.95% 94 2929 4.09% 92 2866 4.01% 2761 85579 4.17%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 65817 86.24% 1859027 90.51% /
2 192 0.25% 154 0.01% /landshapestyle.css
3 175 0.23% 18476 0.90% /stats/usage_201506.html
4 92 0.12% 498 0.02% /proj36.htm
5 89 0.12% 474 0.02% /proj3.htm
6 85 0.11% 446 0.02% /proj2.htm
7 82 0.11% 400 0.02% /proj15.htm
8 82 0.11% 417 0.02% /proj23.htm
9 82 0.11% 417 0.02% /proj4.htm
10 81 0.11% 429 0.02% /proj7.htm
11 79 0.10% 389 0.02% /proj14.htm
12 77 0.10% 406 0.02% /proj16.htm
13 77 0.10% 406 0.02% /proj17.htm
14 77 0.10% 377 0.02% /proj5.htm
15 74 0.10% 366 0.02% /proj1.htm
16 69 0.09% 372 0.02% /proj13.htm
17 69 0.09% 343 0.02% /proj26.htm
18 68 0.09% 337 0.02% /proj31.htm
19 65 0.09% 326 0.02% /proj19.htm
20 65 0.09% 354 0.02% /proj20.htm
21 65 0.09% 337 0.02% /proj25.htm
22 65 0.09% 349 0.02% /proj38.htm
23 64 0.08% 320 0.02% /proj27.htm
24 63 0.08% 314 0.02% /proj10.htm
25 63 0.08% 326 0.02% /proj12.htm
26 63 0.08% 332 0.02% /proj28.htm
27 63 0.08% 303 0.01% /proj29.htm
28 63 0.08% 337 0.02% /proj6.htm
29 62 0.08% 314 0.02% /proj18.htm
30 61 0.08% 332 0.02% /proj37.htm

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 65817 86.24% 1859027 90.51% /
2 175 0.23% 18476 0.90% /stats/usage_201506.html
3 34 0.04% 3677 0.18% /stats/usage_201811.html
4 32 0.04% 3449 0.17% /stats/usage_201809.html
5 27 0.04% 3257 0.16% /stats/usage_201901.html
6 27 0.04% 3188 0.16% /stats/usage_201902.html
7 27 0.04% 3099 0.15% /stats/usage_201812.html
8 27 0.04% 2945 0.14% /stats/usage_201810.html
9 27 0.04% 2867 0.14% /stats/usage_201904.html
10 24 0.03% 2616 0.13% /stats/usage_201511.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 65817 86.24% 1204 52.74% /
2 175 0.23% 175 7.67% /stats/usage_201506.html
3 32 0.04% 32 1.40% /stats/usage_201809.html
4 85 0.11% 31 1.36% /proj2.htm
5 82 0.11% 30 1.31% /proj15.htm
6 77 0.10% 29 1.27% /proj16.htm
7 82 0.11% 29 1.27% /proj23.htm
8 63 0.08% 25 1.10% /proj28.htm
9 89 0.12% 24 1.05% /proj3.htm
10 24 0.03% 24 1.05% /stats/usage_201511.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 65817 86.24% 1112 49.98% /
2 175 0.23% 175 7.87% /stats/usage_201506.html
3 85 0.11% 35 1.57% /proj2.htm
4 82 0.11% 34 1.53% /proj4.htm
5 82 0.11% 31 1.39% /proj15.htm
6 58 0.08% 28 1.26% /proj9.htm
7 82 0.11% 25 1.12% /proj23.htm
8 24 0.03% 24 1.08% /stats/usage_201511.html
9 53 0.07% 23 1.03% /proj11.htm
10 69 0.09% 22 0.99% /proj26.htm

Top 30 of 1946 Total Sites
# Hits Files KBytes Visits Hostname
1 39875 52.25% 39822 55.65% 1127194 54.88% 4 0.15% 217.182.203.50
2 24509 32.11% 24507 34.25% 693552 33.77% 5 0.18% ns3080373.ip-217-182-203.eu
3 562 0.74% 561 0.78% 20432 0.99% 6 0.22% 66.249.89.189
4 520 0.68% 54 0.08% 1783 0.09% 1 0.04% 52.185.227.239
5 480 0.63% 6 0.01% 2436 0.12% 6 0.22% 222.186.57.149
6 331 0.43% 15 0.02% 1883 0.09% 2 0.07% 148.70.115.40
7 223 0.29% 0 0.00% 1066 0.05% 223 8.14% 94.130.35.51
8 176 0.23% 174 0.24% 7952 0.39% 1 0.04% 108.253.205.82
9 165 0.22% 7 0.01% 927 0.05% 1 0.04% 132.232.53.240
10 145 0.19% 4 0.01% 787 0.04% 2 0.07% 66.154.112.229.static.quadranet.com
11 143 0.19% 62 0.09% 6419 0.31% 57 2.08% 216.244.66.202
12 131 0.17% 0 0.00% 626 0.03% 131 4.78% static.51.35.130.94.clients.your-server.de
13 126 0.17% 125 0.17% 5908 0.29% 1 0.04% 76.91.40.164
14 122 0.16% 74 0.10% 720 0.04% 62 2.26% 17.58.103.184
15 114 0.15% 1 0.00% 540 0.03% 1 0.04% 117.87.31.236
16 102 0.13% 1 0.00% 483 0.02% 1 0.04% 180.117.103.46
17 101 0.13% 4 0.01% 579 0.03% 1 0.04% 103.229.126.248
18 87 0.11% 5 0.01% 533 0.03% 5 0.18% 222.186.57.34
19 87 0.11% 82 0.11% 538 0.03% 1 0.04% 34.76.101.165
20 86 0.11% 84 0.12% 580 0.03% 2 0.07% 62-210-201-91.rev.poneytelecom.eu
21 86 0.11% 86 0.12% 3120 0.15% 0 0.00% 66.249.90.155
22 85 0.11% 83 0.12% 3641 0.18% 1 0.04% 192.189.187.102
23 81 0.11% 78 0.11% 460 0.02% 1 0.04% 94.130.66.21
24 71 0.09% 0 0.00% 340 0.02% 1 0.04% 185.128.24.20
25 71 0.09% 61 0.09% 2598 0.13% 7 0.26% crawl-66-249-64-124.googlebot.com
26 70 0.09% 17 0.02% 586 0.03% 28 1.02% 106.120.173.102
27 70 0.09% 58 0.08% 479 0.02% 5 0.18% 26.84.231.35.bc.googleusercontent.com
28 69 0.09% 67 0.09% 2870 0.14% 1 0.04% 190.sub-174-213-8.myvzw.com
29 69 0.09% 67 0.09% 2557 0.12% 1 0.04% 237.sub-174-210-16.myvzw.com
30 68 0.09% 13 0.02% 242 0.01% 3 0.11% 111.73.46.48

Top 10 of 1946 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39875 52.25% 39822 55.65% 1127194 54.88% 4 0.15% 217.182.203.50
2 24509 32.11% 24507 34.25% 693552 33.77% 5 0.18% ns3080373.ip-217-182-203.eu
3 562 0.74% 561 0.78% 20432 0.99% 6 0.22% 66.249.89.189
4 176 0.23% 174 0.24% 7952 0.39% 1 0.04% 108.253.205.82
5 143 0.19% 62 0.09% 6419 0.31% 57 2.08% 216.244.66.202
6 126 0.17% 125 0.17% 5908 0.29% 1 0.04% 76.91.40.164
7 43 0.06% 38 0.05% 4219 0.21% 5 0.18% 108.59.8.80
8 85 0.11% 83 0.12% 3641 0.18% 1 0.04% 192.189.187.102
9 86 0.11% 86 0.12% 3120 0.15% 0 0.00% 66.249.90.155
10 31 0.04% 27 0.04% 3008 0.15% 4 0.15% 199.58.86.206

Top 30 of 542 Total Referrers
# Hits Referrer
1 5886 7.71% - (Direct Request)
2 4000 5.24% http://avtovei.ru/
3 4000 5.24% http://faleristu.ru/
4 4000 5.24% http://livegif.ru/
5 4000 5.24% http://promenergobank.ru/
6 4000 5.24% http://stuffed.ru/
7 4000 5.24% http://www.amurutro.ru/
8 3999 5.24% http://mcomp.org/
9 3999 5.24% http://submarine.od.ua/
10 3999 5.24% http://vkulake.com/
11 3999 5.24% http://vnebi.com/
12 3999 5.24% http://www.kvk-kovka.ru/
13 3999 5.24% http://www.polzunov-barnaul.ru/
14 3998 5.24% http://videozona.ru/
15 3996 5.24% http://www.777111.ru/
16 3988 5.23% http://mapcentre.ru/
17 3980 5.22% http://www.globalomsk.ru/
18 1449 1.90% http://landshapeinc.com/
19 540 0.71% https://www.baidu.com
20 428 0.56% http://zakryma.ru/
21 149 0.20% http://www.landshapeinc.com
22 73 0.10% http://landshapeinc.com
23 57 0.07% http://canadiantousapharmacy.com/
24 55 0.07% http://canadianpharmacyes.com/
25 51 0.07% https://www.google.com/
26 46 0.06% http://canadianpharmacyonl.com/
27 44 0.06% http://canadianorderpharmacy.com/
28 42 0.06% http://ukcanadianpharmacy.com/
29 39 0.05% http://www.baidu.com/s
30 25 0.03% http://image.baidu.com/i

Top 15 of 116 Total User Agents
# Hits User Agent
1 66188 86.73% Microsoft Internet Explorer
2 64655 84.72% MSIE 6.0 (SV1)
3 5669 7.43% Netscape
4 1208 1.58% Mozilla/5.0 (Macintosh)
5 1078 1.41% ZoominfoBot (zoominfobot at zoominfo dot com)
6 865 1.13% Mozilla/5.0 (Windows NT 6.1)
7 845 1.11% MSIE 9.0 (Windows NT 6.1)
8 767 1.01% Mozilla/5.0 (Linux)
9 764 1.00% Mozilla/5.0 (Windows NT 10.0)
10 664 0.87% Baiduspider-render/2.0 (+http://www.baidu.com/search/spider.html)
11 526 0.69% Mozilla/5.0 (Windows NT 6.3)
12 506 0.66% Mozilla/5.0 (Windows)
13 417 0.55% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 370 0.48% Mozilla/5.0 (X11)
15 356 0.47% Mozilla/5.0 (iPhone)

Usage by Country for May 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 49683 65.10% 45682 63.83% 1321885 64.36% Unresolved/Unknown
2 24647 32.30% 24639 34.43% 694659 33.82% European Union
3 1561 2.05% 1050 1.47% 30891 1.50% Commercial (com)
4 138 0.18% 5 0.01% 704 0.03% Germany
5 128 0.17% 78 0.11% 3151 0.15% Network (net)
6 53 0.07% 48 0.07% 451 0.02% Italy
7 29 0.04% 4 0.01% 170 0.01% China
8 22 0.03% 9 0.01% 207 0.01% Czech Republic
9 8 0.01% 8 0.01% 307 0.01% Brazil
10 8 0.01% 7 0.01% 283 0.01% Russian Federation
11 4 0.01% 4 0.01% 57 0.00% Poland
12 3 0.00% 3 0.00% 321 0.02% Georgia
13 3 0.00% 3 0.00% 165 0.01% Japan
14 3 0.00% 3 0.00% 28 0.00% United Kingdom
15 2 0.00% 2 0.00% 137 0.01% Chile
16 2 0.00% 2 0.00% 28 0.00% India
17 2 0.00% 2 0.00% 57 0.00% Thailand
18 2 0.00% 1 0.00% 5 0.00% Viet Nam
19 1 0.00% 1 0.00% 28 0.00% Non-Profit (org)
20 1 0.00% 1 0.00% 0 0.00% Austria
21 1 0.00% 0 0.00% 5 0.00% Belarus
22 1 0.00% 1 0.00% 28 0.00% Cocos (Keeling) Islands
23 1 0.00% 1 0.00% 28 0.00% Colombia
24 1 0.00% 1 0.00% 109 0.01% Ecuador
25 1 0.00% 1 0.00% 0 0.00% Estonia
26 1 0.00% 1 0.00% 0 0.00% France
27 1 0.00% 1 0.00% 0 0.00% Israel
28 1 0.00% 1 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.00% 1 0.00% 110 0.01% Malaysia
30 1 0.00% 1 0.00% 28 0.00% Nepal


Generated by Webalizer Version 2.23